i5 Industries
Fusion L-Shaped Metal Leg Desk with Grommets, 60″ x 78″
Reversible Fusion Metal Leg L-Shaped Laminate Corner Desk. This is the version with three grommets and fluted edges.
i5 Industries
Reversible Fusion Metal Leg L-Shaped Laminate Corner Desk. This is the version with three grommets and fluted edges.
| Depth | 60″ |
| Width | 78″ |
| Height | 29″ |
| Weight | 111.25 lbs |
| Main Top | Kai Fluted Worksurface with Grommets, 30″ x 60″ |
| Vice / Return Top | Kai Fluted Worksurface with Grommet, 24″ x 48″ |
| Adjustable Bar | Fusion Adjustable Support Beam, 42″ – 58″ |
| Adjustable Bar | Fusion Adjustable Support Beam, 60″ – 75″ |
| Main Desk Metal Legs | Fusion O-Shaped Metal Leg, 30″ – Pair |
| Return Metal Leg | Fusion O-Shaped Metal Leg, 24″ – Single |
| Number of Grommets | 3 |
| Leg Thickness | 1″ |
| Adjustable Leveling Glides | 1″ |
| Edge Type | Fluted |
| Top Material | Laminate |
| Base Material | Steel |
| Certifications | ANSI / BIFMA, UL Greenguard Gold, TSCA Title IV, CARB 2 |
| Warranty | 10 years |
| Assembly Information | Assembly required. All hardware included. |
| Product Codes | FDB6078.F.G.ESP | FDB6078.F.G.MAHO | FDB6078.F.G.WHT | FDB6078.F.G.SG | FDB6078.F.G.WN | FDB6078.F.G.BLK | FDS6078.F.G.ESP | FDS6078.F.G.MAHO | FDS6078.F.NG.WHT | FDS6078.F.G.SG | FDS6078.F.G.WN | FDS6078.F.G.BLK | FDW6078.F.G.ESP | FDW6078.F.G.MAHO | FDW6078.F.G.WHT | FDW6078.F.G.SG | FDW6078.F.G.WN | FDW6078.F.G.BLK |



